Find out how many points your qualifications are awarded
Please click on a link below to read a summary of the qualification and access an Expert Group Report for the chosen qualification. Expert Group Reports include details of the qualifications seeking inclusion in the Tariff and the qualification against which it has been benchmarked, the process involved and the recommendations reached. Notes for the qualifications are below each table.
Download a printable version of the tables as a PDF document
http://www.ucas.com/students/ucas_tariff/
http://www.ucas.com/students/ucas_tariff/
GCE and VCE
| Grade | Tariff points | ||||
| GCE & AVCE Double Award | A level with additional AS (9 units) | GCE A level and AVCE | GCE AS Double Award | GCE AS & AS VCE | |
| A*A* | 280 | ||||
| A*A | 260 | ||||
| AA | 240 | ||||
| AB | 220 | ||||
| BB | A*A | 200 | |||
| BC | AA | 180 | |||
| AB | 170 | ||||
| CC | 160 | ||||
| BB | 150 | ||||
| CD | BC | A* | 140 | ||
| DD | CC | A | AA | 120 | |
| CD | AB | 110 | |||
| DE | B | BB | 100 | ||
| DD | BC | 90 | |||
| EE | DE | C | CC | 80 | |
| CD | 70 | ||||
| EE | D | DD | A | 60 | |
| DE | B | 50 | |||
| E | EE | C | 40 | ||
| D | 30 | ||||
| E | 20 | ||||
A* grades were introduced to GCE A level achievement from 2010.
BTEC Nationals (NQF)
| Grade | Tariff points | ||
| Diploma | Certificate | Award | |
| DDD | 360 | ||
| DDM | 320 | ||
| DMM | 280 | ||
| MMM | DD | 240 | |
| MMP | DM | 200 | |
| MPP | MM | 160 | |
| PPP | MP | D | 120 |
| PP | M | 80 | |
| P | 40 | ||
No comments:
Post a Comment